<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iran Energy Association (IEA)</PublisherName>
				<JournalTitle>Journal of Energy Management and Technology</JournalTitle>
				<Issn>2588-3372</Issn>
				<Volume>10</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Numerical Simulation of Radiant Ceiling Systems for Determining the Parameters Affecting Cooling Capacity</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>171</FirstPage>
			<LastPage>180</LastPage>
			<ELocationID EIdType="pii">250760</ELocationID>
			
<ELocationID EIdType="doi">10.22109/jemt.2026.579055.1590</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mina</FirstName>
					<LastName>Alafzadeh</LastName>
<Affiliation>Assistant Professor, Department of Mechanical Engineering, Faculty of Engineering, Ardakan University, Ardakan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mehran</FirstName>
					<LastName>Rabani</LastName>
<Affiliation>Associate Professor, Department of Mechanical Engineering, Faculty of Engineering, Ardakan University, Ardakan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>This study presents a three-dimensional numerical simulation of chilled water flow in copper pipes installed on an aluminum plate using ANSYS Fluent to optimize the thermal performance of radiant ceiling panels. Unlike previous studies that have examined design parameters in isolation, the present work simultaneously investigates the coupled effects of four key variables pipe spacing, pipe diameter, mass flow rate, and inlet fluid temperature on cooling capacity and surface temperature uniformity. The flow was modeled as turbulent, incompressible, and transient, and the numerical model was validated against ASHRAE experimental data. The results show that reducing tube spacing from 0.30 m to 0.05 m increases cooling capacity by up to 35%; a practical range of 10–15 cm (60–63 W) is recommended. Reducing pipe diameter from 20 mm to 10 mm yields an 8% performance gain, with 12 mm (102 W) identified as the practical optimum. Increasing mass flow rate raises cooling capacity by 25%, with a pronounced step increase at the laminar-to-turbulent transition (0.016–0.017 kg/s). Inlet temperature exerts the largest influence, with capacity ranging from 108 W at 12 °C to 46 W at 18 °C; 15 °C is recommended as the optimal operating point. Transient analysis confirms that the panel reaches thermal steady state within approximately 3 minutes significantly faster than concrete-embedded alternatives. The coupled parametric framework provides a systematic basis for the component-level design of energy-efficient radiant cooling systems, advancing beyond prior single-parameter studies by quantifying the interactions among geometric, hydraulic, and thermal design variables within a unified model.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Radiant ceiling panels</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cooling capacity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ANSYS Fluent software</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Transient Flow</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Turbulent Flow</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jemat.org/article_250760_3c599765ec31edec7c561cfda02048d0.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iran Energy Association (IEA)</PublisherName>
				<JournalTitle>Journal of Energy Management and Technology</JournalTitle>
				<Issn>2588-3372</Issn>
				<Volume>10</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Feasibility and Energy-Environmental Assessment of Solar-Powered Electric Vehicle Charging Stations in Commercial Buildings: A PVsyst-Based Case Study of Iran Mall, Tehran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>181</FirstPage>
			<LastPage>195</LastPage>
			<ELocationID EIdType="pii">248163</ELocationID>
			
<ELocationID EIdType="doi">10.22109/jemt.2026.565227.1584</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Armin</FirstName>
					<LastName>Bagherian</LastName>
<Affiliation>Faculty of Electrical and Computer Engineering, Energy Systems Research Institute (ESRI), Reliability &amp;amp;amp;amp;amp; Energy Systems Management Lab, University of Tabriz, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Hasanpour Nordoz</LastName>
<Affiliation>Faculty of Electrical and Computer Engineering, Energy Systems Research Institute (ESRI), Reliability &amp; Energy Systems Management Lab, University of Tabriz, Tabriz, Iran</Affiliation>
<Identifier Source="ORCID">0009-0006-8134-1860</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Mohsen</FirstName>
					<LastName>Hayati</LastName>
<Affiliation>Faculty of Electrical and Computer Engineering, Energy Systems Research Institute (ESRI), Reliability &amp; Energy Systems Management Lab, University of Tabriz, Tabriz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6104-1928</Identifier>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Abapour</LastName>
<Affiliation>Faculty of Electrical and Computer Engineering, Energy Systems Research Institute (ESRI), Reliability &amp; Energy Systems Management Lab, University of Tabriz, Tabriz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0241-7021</Identifier>

</Author>
<Author>
					<FirstName>Miadreza</FirstName>
					<LastName>Shafie-khah</LastName>
<Affiliation>Research and Innovation Division, Nowocert, Dublin, Ireland</Affiliation>
<Identifier Source="ORCID">0000-0003-1691-5355</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>Finding suitable land for electric vehicle charging stations (EVCSs) is difficult in densely populated cities. Meanwhile, the growing adoption of electric vehicles (EVs) can substantially raise electricity consumption and put additional stress on the power grid. This paper suggests large shopping and commercial centers as suitable locations for solar-powered EVCSs to address these two challenges. The commercial complex will have photovoltaic (PV) power generation on the roof area and the parking capacity is also considered for fast EV charging. The case study is the commercial and recreation complex of Iran Mall in Tehran and the proposed PV system is simulated by PVsyst in three scenarios, fixed panels, single-axis tracking panels and dual-axis tracking panels. Simulation results show that the annual electricity generation of the fixed-panel scenario, single-axis tracking scenario, and dual-axis tracking scenario are 4,195,704 kWh, 5,490,709 kWh, and 5,688,468 kWh respectively for the available rooftop area of 11,000 m2. The PV system is taken as a grid-connected system, which generates electricity during the available solar hours and the assumed EV charging operation window is from 8 a.m. to 2 p.m. In this charging period, the proposed EVCS can charge up to 180 EVs per day with 15 fast charging points, each EV with 50 kWh battery capacity and charging time of 30 min. The findings demonstrate that commercial and recreational complexes can be effectively utilized for solar electricity generation and EV charging, thereby reducing grid dependence and contributing to the reduction of urban air pollution.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Electric Vehicle Charging Stations (EVCS)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Renewable Energy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Solar energy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hybrid Power Systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sustainability</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jemat.org/article_248163_eab86f9b88ae70c39c4a854423700219.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iran Energy Association (IEA)</PublisherName>
				<JournalTitle>Journal of Energy Management and Technology</JournalTitle>
				<Issn>2588-3372</Issn>
				<Volume>10</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Energy Consumption Assessment of Using Multi-Layer Electrochromic Windows in Buildings (a case study)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>196</FirstPage>
			<LastPage>206</LastPage>
			<ELocationID EIdType="pii">248162</ELocationID>
			
<ELocationID EIdType="doi">10.22109/jemt.2026.527432.1561</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Hosein</FirstName>
					<LastName>Jahangir</LastName>
<Affiliation>Faculty of New Sciences and Technologies, University of Tehran, Tehran, 1961733114, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0991-7646</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>This study explores the role of double-layer and electrochromic windows compared to simple single-layer windows in energy conservation within buildings. The study investigates the energy-saving potential of these advanced window technologies by analyzing their thermal performance, daylighting capabilities, and overall impact on building energy consumption. A comparative analysis evaluates each window type&#039;s benefits and limitations, considering factors such as insulation properties, solar heat gain control, and visual comfort. The findings suggest that double-layer and electrochromic windows offer significant advantages over traditional single-layer windows in reducing energy usage, enhancing occupant comfort, and promoting sustainable building practices. The building under study is modeled in DesignBuilder, and the impact of these three types of windows on the application is analyzed. On the hottest day of the year, the operative temperature is 1.3 degrees Celsius lower when utilizing double-layer windows compared to single-layer windows, and 0.2 degrees lower compared to electrochromic windows. On the coldest day of the year, using double-layers results in an operative temperature of 14.14 degrees Celsius, which is 1.3 degrees higher than single layers and 0.13 degrees lower than electrochromic windows.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Electrochromic window</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Double-layer window</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Design builder modeling</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jemat.org/article_248162_97b3ecd05cb6c664521d03d7bc81f975.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iran Energy Association (IEA)</PublisherName>
				<JournalTitle>Journal of Energy Management and Technology</JournalTitle>
				<Issn>2588-3372</Issn>
				<Volume>10</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Uncertainty-Aware Network-Constraint Unit Commitment Problem Considering Mobile Battery Energy Storages and Demand Response Program</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>207</FirstPage>
			<LastPage>217</LastPage>
			<ELocationID EIdType="pii">251626</ELocationID>
			
<ELocationID EIdType="doi">10.22109/jemt.2026.567061.1586</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>Talebi</LastName>
<Affiliation>Faculty of electrical and computer engineering, University of Tabriz, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Agabalaye-Rahvar</LastName>
<Affiliation>Faculty of electrical and computer engineering, University of Tabriz, Tabriz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2677-6910</Identifier>

</Author>
<Author>
					<FirstName>Kazem</FirstName>
					<LastName>Zare</LastName>
<Affiliation>Faculty of electrical and computer engineering, University of Tabriz, Tabriz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4729-1741</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>The share of renewable energy sources (RESs)-based generation within contemporary power systems has expanded substantially in recent years, driven by environmental concerns and policy incentives to promote clean and sustainable electricity generation. However, the inherently variable and difficult-to-predict behavior of renewable generation, with a particular emphasis on wind-based resources, introduces substantial operational challenges for system operators that require effective flexibility resources. This paper addresses these challenges by formulating a network-constrained unit commitment (NCUC) model that incorporates mobile-based battery energy storage systems (MBESSs) and price-based demand response program (DRP) as key flexibility resources. A time–space network is employed to optimize the charging, discharging, and transportation schedules of MBESSs. Moreover, a new version of the information gap decision theory (IGDT) method is developed to handle wind power uncertainty more accurately. Unlike the conventional IGDT approach, the proposed method introduces a time-varying uncertainty radius, effectively capturing the dynamic and variable behavior of wind power. The model is formularized as a mixed-integer linear programming (MILP) problem and tested on a six-bus power system integrated with a three-station railway network. Simulation outcomes demonstrate that the proposed framework completely eliminates load shedding and wind power curtailment. Furthermore, compared to the conventional IGDT, the proposed novel method can provide different levels of uncertainty for each interval of the scheduling horizon.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Network-constraint unit commitment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">mobile battery energy storage systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Demand response program</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Uncertainty</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">time-varying IGDT method</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jemat.org/article_251626_7cd978a622822670e8c134a0abad8c5e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
