<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iran Energy Association (IEA)</PublisherName>
				<JournalTitle>Journal of Energy Management and Technology</JournalTitle>
				<Issn>2588-3372</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Dynamic Incentive Pricing for Demand Response Programs Based on in-use Appliances Utilizing Non-Intrusive Load Monitoring</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>215</FirstPage>
			<LastPage>223</LastPage>
			<ELocationID EIdType="pii">197837</ELocationID>
			
<ELocationID EIdType="doi">10.22109/jemt.2024.449080.1499</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Parsa</FirstName>
					<LastName>Eslami</LastName>
<Affiliation>Electrical Engineering Department, Shahid Bahonar University of Kerman, Kerman, Iran</Affiliation>
<Identifier Source="ORCID">0009-0001-3306-0056</Identifier>

</Author>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>Abdollahi</LastName>
<Affiliation>Electrical Engineering Department, Shahid Bahonar University of Kerman, Kerman, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Rashidinejad</LastName>
<Affiliation>Electrical Engineering Department, Shahid Bahonar University of Kerman, Kerman, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>Demand response programs (DRPs) have gained significant importance in optimizing power systems by reducing peak demand, enhancing grid stability, promoting energy efficiency, and facilitating the integration of renewable energy sources. This paper introduces a novel approach for DRPs by utilizing dynamic incentive pricing strategies with in-use appliances. The proposed approach aims to incentivize consumers to curtail their energy consumption during peak periods, thereby alleviating strain on the grid. In order to address the challenges faced by existing DRPs in accurately monitoring appliance-level energy usage, this paper adopts non-intrusive load monitoring (NILM) as a powerful tool for monitoring and analyzing energy consumption patterns at the appliance level. The implemented DRP in this study is direct load control (DLC), complemented by the sequence to point (seq2point) algorithm for NILM. The proposed approach exhibits several advantages over traditional DRPs. Firstly, it enhances the accuracy of monitoring by utilizing NILM, allowing for appliance-level energy consumption analysis. Secondly, the dynamic incentive pricing strategy creates a financial incentive for consumers to reduce their energy consumption during peak periods, resulting in reduced strain on the grid and overall energy costs. The effectiveness of the proposed approach is evaluated through comprehensive economical and technical analyses. The results demonstrate its superiority compared to traditional DRPs. Notably, the proposed approach achieves a 15.7% reduction in peak demand and a 4% decrease in overall energy consumption. Furthermore, it significantly improves the load factor and peak-to-valley ratio, indicating enhanced grid stability and better utilization of energy resources.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Demand response programs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dynamic incentive</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Non-intrusive load monitoring</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">In-use appliances</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sequence to point</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jemat.org/article_197837_81ea4af822345418edc725ec7dfe340d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iran Energy Association (IEA)</PublisherName>
				<JournalTitle>Journal of Energy Management and Technology</JournalTitle>
				<Issn>2588-3372</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Developing a Non-linear Fractional Order Model for Lithium-ion Batteries Considering the Affecting Factors</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>224</FirstPage>
			<LastPage>235</LastPage>
			<ELocationID EIdType="pii">213879</ELocationID>
			
<ELocationID EIdType="doi">10.22109/jemt.2025.482452.1530</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Moshar Movahhed</LastName>
<Affiliation>Engineering faculty, Ferdowsi university of Mashhad, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Kamal</FirstName>
					<LastName>Hosseini Sani</LastName>
<Affiliation>Electrical engineering department, Engineering faculty, Ferdowsi university of Mashhad, Mashhad, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>The growing applications of lithium-ion batteries worldwide demonstrate the importance of accurate estimation of the state of charge (SOC) of batteries, as this directly impact charging quality and battery performance, and serves as a key indicator for users. Despite the importance of SOC, there is no physical device to measure it from the battery terminal. This paper proposes a comprehensive nonlinear fractional order model incorporating key factors affecting SOC estimation such as battery hysteresis effect, temperature, and age of battery into the model structure. In order to acquire thorough and broad range of experimental data, a battery tester and a data logger were set up through gathering the data under different conditions over a substantial period of time. The electrical elements of the equivalent circuit model were obtained using a PSO algorithm, and then input into the state-space equations. Based on the model outputs, a look-up table was generated for various conditions. Being reasonably accurate, the table could reduce intensive calculations considerably. Proposed nonlinear fractional order model, significantly reduces the computational overhead compared to adaptive models. Therefor by considering the electrical parameters as constant values and transferring all non-linearity and changes such as hysteresis effect, temperature and life cycle of studied battery in VOC function, the experimental results confirm the accuracy of proposed model.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">State of Charge (SoC)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Battery hysteresis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Equivalent electrical circuit</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">lithium-ion batteries</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electrical vehicle</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jemat.org/article_213879_03ddd0a373c2e9f85c0b3ca3cd6b358b.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iran Energy Association (IEA)</PublisherName>
				<JournalTitle>Journal of Energy Management and Technology</JournalTitle>
				<Issn>2588-3372</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Novel Stochastic Approach for Modifying Non-Residential Buildings Demand Curve Using an Electric Vehicle Parking Lot</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>236</FirstPage>
			<LastPage>245</LastPage>
			<ELocationID EIdType="pii">208612</ELocationID>
			
<ELocationID EIdType="doi">10.22109/jemt.2024.450987.1502</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Payman</FirstName>
					<LastName>Rezaei</LastName>
<Affiliation>Department of Power Engineering, Faculty of Engineering, Shahed University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Akhbari</LastName>
<Affiliation>Department of Power Engineering, Faculty of Engineering, Shahed University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>04</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>This paper addresses the critical challenge of managing peak load growth, which places significant financial burdens on governments due to the need for new power plants or upgrades to existing infrastructure. Flattening the demand curve through effective peak shaving and valley filling presents an opportunity to reduce these costs, yet traditional nonlinear optimization models struggle with the complexities introduced by the increasing prevalence of electric vehicles. To overcome these challenges, we propose a linearized approach based on a piecewise linear approximation technique, enhancing computational efficiency while maintaining accuracy. Additionally, we address the inherent uncertainty associated with electric vehicle arrival and departure times using Hong’s two-point estimation method. A microgrid case study utilizing real-world data collected at ten-minute intervals demonstrates the effectiveness of our approach, achieving a notable reduction in peak demand of 25.3% and decreasing computation time by 80% compared to conventional nonlinear models. Furthermore, sensitivity analysis conducted on parking availability, initial energy levels of the vehicles, and energy requirements for subsequent trips indicates the robustness and efficiency of the proposed framework. The findings suggest that this method not only optimizes electric vehicle charging management but also supports the integration of electric vehicles into the power grid, paving the way for sustainable energy management practices.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Electric Vehicle</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">peak shaving</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">point estimate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">valley filling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">vehicle-to-building</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jemat.org/article_208612_e46eb9c923af50ed242e8819da71a3c9.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iran Energy Association (IEA)</PublisherName>
				<JournalTitle>Journal of Energy Management and Technology</JournalTitle>
				<Issn>2588-3372</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Technical and Economic Feasibility Assessment of Utilizing Renewable Energy Resources for Enhancing Energy Security and Freshwater Supply along the Makran Coast</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>246</FirstPage>
			<LastPage>260</LastPage>
			<ELocationID EIdType="pii">205959</ELocationID>
			
<ELocationID EIdType="doi">10.22109/jemt.2024.464018.1512</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Javad</FirstName>
					<LastName>Ghalandari</LastName>
<Affiliation>Faculty of Electrical Engineering, University of Noshahr, Noshahr, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Zali</LastName>
<Affiliation>Faculty of the Mechanic, Malek Ashtar University of Technology, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Kaveh</FirstName>
					<LastName>Yazdi</LastName>
<Affiliation>Faculty of Electrical Engineering, University of Noshahr, Noshahr, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>The increase in population, natural disasters, the growth of energy-intensive industries and power plant aging are among the most significant threats to energy security in Iran. A geographic feasibility assessment, along with technical and economic optimization, was conducted in this study to supply electricity to a population of 50,000 residents on the Makran coasts. Simultaneously, the excess electricity has been used to meet the energy requirements of a seawater desalination plant in this high-water scarcity area. To determine suitable locations based on available infrastructure, the Geographic Information System (GIS) was employed. Ultimately, the methods for primary power supply were identified using a HOMER-MATLAB based multi-criteria decision-making approach. The results indicate that the certain parts of Jask, Konarak, Chabahar, and Beris regions, have the capability to host hybrid renewable plants. Additionally, with less than 19 MW of renewable power connected to the national grid, the reliability of the power supply has increased by over 99%. The final excess electricity has been reduced to less than 6%, annual CO2 emissions have decreased by more than 30%, dependence on power transmission lines has decreased by over 40%, and energy costs are expected to decrease to less than $0.05/kWh.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Hybrid renewable optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Geographic information system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cost of energy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">energy Security</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jemat.org/article_205959_66fbf55e25404846b3fa5b72498e9a61.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iran Energy Association (IEA)</PublisherName>
				<JournalTitle>Journal of Energy Management and Technology</JournalTitle>
				<Issn>2588-3372</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Robust Peak Reduction in Distribution Networks Using Traditional and IoT-Based Demand Response Resources</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>261</FirstPage>
			<LastPage>275</LastPage>
			<ELocationID EIdType="pii">221372</ELocationID>
			
<ELocationID EIdType="doi">10.22109/jemt.2025.505953.1542</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Tohid</FirstName>
					<LastName>Babri</LastName>
<Affiliation>Faculty of Electrical and Computer Engineering, University of Tabriz, Tabriz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1163-1225</Identifier>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Abapour</LastName>
<Affiliation>Faculty of Electrical and Computer Engineering, Head of Energy Systems Research Institute (ESRI), Reliability &amp; Energy Systems Management Research Lab, University of Tabriz, Tabriz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0241-7021</Identifier>

</Author>
<Author>
					<FirstName>Morteza</FirstName>
					<LastName>Nazari-Heris</LastName>
<Affiliation>Department of Engineering, East Carolina University, Greenville, NC 27858, USA</Affiliation>
<Identifier Source="ORCID">0000-0001-9275-2856</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>Abstract: Peak demand management is a significant challenge for power grids, primarily due to constraints in generation capacity and rapidly increasing energy consumption. The emergence of new, energy-intensive loads, such as Bitcoin mining farms, has exacerbated the pressure on power utilities during peak demand periods. To address these challenges, demand response programs have emerged as practical solutions to mitigate peak load problems. This study investigates peak demand reduction through two demand response schemes: Time of Use (TOU), a traditional approach, and Automatic Demand Response (ADR), which has attracted increasing attention recently. Participants in these programs act as demand response resources for distribution companies (DisCos) in managing sustained peak loads. The TOU program is designed for elastic load customers, while ADR is applied to residential users and mining operations. The main contribution of this work is the development of a risk-based integrated scheduling model for Demand Response Resources (DRRs), designed to reduce peak demand cost-effectively across various operational tariff structures . These tariffs include price-based Time-of-Use (TOU) for price-sensitive aggregators and incentive-based ADR structures that provide compensation for residential and mining farm customers. Notably, the ADR strategy utilizes Internet of Things (IoT) technology to control household appliances and temporarily shut down cryptocurrency mining equipment. The proposed components are assessed using a detailed optimization model that accounts for the operator&#039;s robusteness toward renewable energy generation in the day-ahead scheduling process.&lt;br /&gt;&lt;br /&gt;Keywords: Demand response, ADR, Internet of Things, TOU, Cryptocurrency, Distribution Networks.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">demand response</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ADR</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Internet of Things</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">TOU</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cryptocurrency</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jemat.org/article_221372_d1f1c91f41c51238d19a505303ce14eb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iran Energy Association (IEA)</PublisherName>
				<JournalTitle>Journal of Energy Management and Technology</JournalTitle>
				<Issn>2588-3372</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A novel arrangement of feedback linearization, sliding mode control, multi-objective optimization and fuzzy logic for nonlinear under-actuated systems</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>276</FirstPage>
			<LastPage>283</LastPage>
			<ELocationID EIdType="pii">208923</ELocationID>
			
<ELocationID EIdType="doi">10.22109/jemt.2024.449117.1498</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Javad</FirstName>
					<LastName>Mahmoodabadi</LastName>
<Affiliation>Department of Mechanical Engineering, Sirjan University of Technology</Affiliation>
<Identifier Source="ORCID">0000-0002-4249-8623</Identifier>

</Author>
<Author>
					<FirstName>Saleh</FirstName>
					<LastName>Verdipour Lomer</LastName>
<Affiliation>Department of Mechanical Engineering, Sirjan University of Technology, Sirjan, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Sotoodeh Bahraini</LastName>
<Affiliation>Department of Mechanical Engineering, School of Engineering, University of Birmingham, Birmingham, UK.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>In this research, a novel fuzzy optimal robust control approach based on the feedback linearization scheme is introduced for a nonlinear under-actuated ball-wheel system. At first, the feedback linearization idea is employed to transform the nonlinear formulations of the ball-wheel system to the linear terms via changing variables instead of approximating them. Then, a robust sliding mode control technique is directed to stabilize the respected under-actuated system. The optimum values of the parameters associated to the designed controller are obtained via a multi-objective optimization process established on the Non-dominated Sorting Genetic Algorithm II (NSGA II). Eventually, a fuzzy logic-based system is designed to enhance the performance of the control system. Comparison of the simulations obviously indicates that the recommended schemes including the sliding mode control, multi-objective optimization and fuzzy system are valid approaches to improve the stabilization task of the feedback linearization control idea for nonlinear systems such as the ball-wheel system.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Under-actuated systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Feedback linearization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fuzzy logic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multi-Objective Optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sliding mode</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jemat.org/article_208923_5cc05239f893655c87a7994ab1948eef.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iran Energy Association (IEA)</PublisherName>
				<JournalTitle>Journal of Energy Management and Technology</JournalTitle>
				<Issn>2588-3372</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparative Applications of Supervised and Unsupervised Machine Learning Models in Energy Systems</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>284</FirstPage>
			<LastPage>290</LastPage>
			<ELocationID EIdType="pii">233724</ELocationID>
			
<ELocationID EIdType="doi">10.22109/jemt.2025.547118.1573</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amirali</FirstName>
					<LastName>Saifoddin</LastName>
<Affiliation>School of Energy Engineering and Sustainable Resources, Head of Soft Technologies Institute, College of Interdisciplinary Science and Technology, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9996-5886</Identifier>

</Author>
<Author>
					<FirstName>Negin</FirstName>
					<LastName>Mirzaei</LastName>
<Affiliation>School of Energy Engineering and Sustainable Resources, College of Interdisciplinary Science and Technology, University of Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammadali</FirstName>
					<LastName>Allahrabbi Shirazi</LastName>
<Affiliation>School of Energy Engineering and Sustainable Resources, College of Interdisciplinary Science and Technology, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6929-8835</Identifier>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Yousefi</LastName>
<Affiliation>School of Energy Engineering and Sustainable Resources, College of Interdisciplinary Science and Technology, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6372-5127</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>Modern energy systems are facing growing complexities, including the integration of renewable resources, the expansion of decentralized networks, and dynamic changes in consumption patterns. While traditional physics-based models may perform well under steady conditions, they exhibit clear limitations when confronted with uncertainties and real-time variations. In this context, data-driven and machine learning approaches have emerged as innovative tools that, by leveraging historical and real-time data, enable the analysis of nonlinear relationships and the identification of hidden patterns. The purpose of this study is to examine and compare two categories of artificial intelligence models in energy systems: supervised learning and unsupervised learning. The findings indicate that each category has its own strengths and limitations: supervised learning models are effective in load forecasting and energy generation prediction, whereas unsupervised learning models are valuable for pattern discovery and anomaly detection. The novelty of this paper lies in presenting an integrated analytical framework for comparing the applications of these models in energy systems, addressing both practical applications and theoretical challenges. Despite significant progress, a key research gap remains: the need for scalable and transparent models that can ensure both predictive accuracy and interpretability. The results show that while each approach individually addresses part of the requirements of energy systems, combining them in semi-supervised methods or hybrid frameworks can be an effective step toward improving efficiency, resilience, and sustainability. This advancement not only contributes scientifically but also leads, in practice, to optimized resource management, cost reduction, and enhanced grid security.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Energy system models</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Artificial intelligence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Supervised Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Unsupervised Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Load forecasting</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jemat.org/article_233724_dd7fdd824c332ae6c0da8ce1063a038d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
