<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iran Energy Association (IEA)</PublisherName>
				<JournalTitle>Journal of Energy Management and Technology</JournalTitle>
				<Issn>2588-3372</Issn>
				<Volume>7</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Resiliency oriented operational planning for smart grids under windstorms</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>192</FirstPage>
			<LastPage>202</LastPage>
			<ELocationID EIdType="pii">172067</ELocationID>
			
<ELocationID EIdType="doi">10.22109/jemt.2023.356132.1406</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Khodadadi</LastName>
<Affiliation>Department of Electrical Engineering, Shabestar Branch, Islamic Azad University, Shabestar, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0326-7013</Identifier>

</Author>
<Author>
					<FirstName>Taher</FirstName>
					<LastName>Abedinzadeh</LastName>
<Affiliation>Department of Electrical Engineering, Shabestar Branch, Islamic Azad University, Shabestar, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5842-8569</Identifier>

</Author>
<Author>
					<FirstName>Hasan</FirstName>
					<LastName>Alipour</LastName>
<Affiliation>Department of Electrical Engineering, Shabestar Branch, Islamic Azad University, Shabestar, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6769-396X</Identifier>

</Author>
<Author>
					<FirstName>Jaber</FirstName>
					<LastName>Pouladi</LastName>
<Affiliation>Department of Electrical Engineering, Shabestar Branch, Islamic Azad University, Shabestar, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9149-0505</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>09</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>Weather based power curtailments have a huge share in total customers outage. Hence, reliable-affordable exploitation of networks during the adverse weather condition is one grid operator’s main issue. This article addresses an approach for optimal operational by considering dynamic line outages rate during extreme weather condition. In this paper, resiliency modification is accomplished by probing influences of weather condition on line outages using embedded sources, power storages and feeder topology reconfiguration. This work addresses objectives associated with resiliency issue in order to minimize total operation cost from distribution Company’s viewpoint, reduce amount of outages and maximize private sector’s benefits by probing weather changes during operational time interval. In this regard, a multi-objective optimization problem including both economic and resiliency targets is proposed to model the behavior of distribution company and private sector. Also, a benefit sharing mechanism is applied to increase synergistic integration between these players. A hybrid genetic- ɛ constraint strategy employing fuzzy decision maker is applied to achieve optimum Pareto-front solution based on fair profit sharing. Results proves that the proposed method increase profits for all players due to reduction in energy not supplied penalty cost as well as it enhance resiliency during adverse weather conditions.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Resilient operation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">profit sharing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Resource rescheduling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pareto- front solution</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">adverse weather conditions</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jemat.org/article_172067_9b7871152b1f2df3bada2a16f536df2f.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iran Energy Association (IEA)</PublisherName>
				<JournalTitle>Journal of Energy Management and Technology</JournalTitle>
				<Issn>2588-3372</Issn>
				<Volume>7</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Numerical modeling of a magnetic-boiling based induced pump for thermal energy transport</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>203</FirstPage>
			<LastPage>210</LastPage>
			<ELocationID EIdType="pii">167841</ELocationID>
			
<ELocationID EIdType="doi">10.22109/jemt.2023.385262.1433</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sajjad</FirstName>
					<LastName>Ahangar Zonouzi</LastName>
<Affiliation>Department of Mechanical Engineering, Ilam University, Ilam, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>In the current study, a magnetic-boiling driven heat transport device has been introduced and modeled numerically. The numerical modeling of the problem has been carried out using Eulerian-Eulerian two phase model and control volume technique. The numerical results showed that a flow of magnetic nanofluid can be induced and drove inside a horizontal tube in the existence of magnetic field (MF) which is due to variations made in the magnetization of the ferrofluid by generation of the vapor bubbles during boiling process. The obtained results also showed that the simulated heat transport device powered based on magnetic-boiling induction is not only able to pump the ferrofluid through the tube, but also is able to transfer a considerable amount of heat generated in the electronic chip (heat source) as well. Furthermore, the flow rate of the induced flow inside the tube increases as the heat input of the heat source is increased. The heat source can be due to existence of a high heat flux electronic chip and the chip temperature (wall of the heated region) remains nearly unchanged during the flow boiling process in the heated region. The proposed magnetic- boiling driven heat transport device is usable in a closed circulating loop which can be extensively utilized in electronics cooling applications.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Thermal Energy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Magnetic field</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Induced Pump</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Boiling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Magnetic Nanofluid</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jemat.org/article_167841_156f0f1ee261f8a57fa37fdfdb022def.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iran Energy Association (IEA)</PublisherName>
				<JournalTitle>Journal of Energy Management and Technology</JournalTitle>
				<Issn>2588-3372</Issn>
				<Volume>7</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Multiobjective Optimization of Dairy Waste Management Superstructure in a Large-scale Farm</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>211</FirstPage>
			<LastPage>218</LastPage>
			<ELocationID EIdType="pii">170014</ELocationID>
			
<ELocationID EIdType="doi">10.22109/jemt.2023.378096.1419</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Morteza</FirstName>
					<LastName>Hosseinpour</LastName>
<Affiliation>Faculty member (Assistant Professor),
Renewable Energy Research Department,
Niroo Research Institute (NRI),
Ministry of Energy, IRAN (IRI).
Address: Iran- Tehran- Shahrak Ghods -End of Dadman Blvd.
Niroo Research Institute. P.O. Box: 14665/517</Affiliation>

</Author>
<Author>
					<FirstName>Mehran</FirstName>
					<LastName>Zoaravar</LastName>
<Affiliation>Department of energy engineering and physics, Amirkabir University of technology (Tehran Polytechnic),424 Hafez Avenue, P.O. Box 15875-4413, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6325-0646</Identifier>

</Author>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Talebi</LastName>
<Affiliation>Department of energy engineering and physics, Amirkabir University of technology (Tehran Polytechnic),424 Hafez Avenue, P.O. Box 15875-4413, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>This study introduces an energy superstructure for waste management in a large-scale farm. It selects the optimal technologies by optimizing the productivity factor and greenhouse gas (GHG) emission functions. The optimization results show that the optimal solution to maximize the efficiency factor is to use a biogas engine that produces a significant amount of 1695.825 GWh of electricity and 1893.11 GWh of heat in a year. Also, one of the advantages of this scenario is that it is economical and has a good return on investment, which attracts investors to it. On the other hand, the optimal solution to minimize GHG emissions do by using combined heat and power based on gas turbine and carbon capture storage; this scenario emits 114.585 Kton of carbon dioxide per year. It is worth noting that this amount, based on waste management, as well as electricity and heat production, reveals the high value of bioenergy potential.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">mathematical programming</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Superstructure Model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dairy Waste Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bioenergy, Polygeneration</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jemat.org/article_170014_774446d7ff3ac61d27834de0c749b201.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iran Energy Association (IEA)</PublisherName>
				<JournalTitle>Journal of Energy Management and Technology</JournalTitle>
				<Issn>2588-3372</Issn>
				<Volume>7</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Examination of the Performance of Cooling Energy Storage System in Partial Storage Mode</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>219</FirstPage>
			<LastPage>226</LastPage>
			<ELocationID EIdType="pii">140452</ELocationID>
			
<ELocationID EIdType="doi">10.22109/jemt.2021.281813.1303</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Salar</FirstName>
					<LastName>Hosseinjany</LastName>
<Affiliation>Department of Energy and Mechanical Engineering Faculty of Engineering South Tehran Branch Islamic Azad University Tehran Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hossien</FirstName>
					<LastName>Ahmadi Danesh Ashtiani</LastName>
<Affiliation>Department of Mechanical Engineering, South Tehran Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Khoshgard</LastName>
<Affiliation>Department of Chemical Engineering, South Tehran Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Fazaeli</LastName>
<Affiliation>Department of Chemical Engineering, South Tehran Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>05</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>Cooling energy storage systems can be used, coupled with conventional building cooling systems. purpose of the study was to examine the performance of the cooling energy storage system (CESS) in partial storage mode (PSM). Objective functions were considered as the exergy efficiency and the total cost rate. The multi-objective technique in MOPSO and SEAP2 algorithms were used to optimize the objective functions. The results obtained from the multi-objective analysis indicated a difference in the optimal value of designing points relative to single-objective optimization, objective function 1 (exergy efficiency), and objective function 2 (total costs). The maximum exergy efficiency for the multi-objective mode in PSM was 39.12%, and the minimum total cost for the multi-objective mode in PSM was $ 1,152 × 105. Additionally, a study on the model showed that by using ice thermal energy storage (ITES), electricity consumption reduced by 11.83% in PSM. Furthermore, because of the transfer of cooling load from peak hours to low consumption hours and reduction of power consumption by 35.12%, there is a reduction in functional costs in PSM compared to a traditional air conditioning system. The results showed that the payback period for an ITES system in PSM is 3.43 years. Ultimately, one has to note that using the ITES system reduces co2 production, leading to a reduction in environmental pollution. Additionally, PCMs used in the construction industry have been introduced and compared with each other in terms of exergy efficiency. The results show that magnesium nitrate hexahydrate reaches the highest oxygen efficiency.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">CESS</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Peak Load</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Energy Consumption Optimization</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jemat.org/article_140452_bfff21eff63a2e9c800fb197623be62c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iran Energy Association (IEA)</PublisherName>
				<JournalTitle>Journal of Energy Management and Technology</JournalTitle>
				<Issn>2588-3372</Issn>
				<Volume>7</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimal Risk-Constrained Peer-to-Peer Energy Trading Strategy for a Smart Microgrid</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>227</FirstPage>
			<LastPage>236</LastPage>
			<ELocationID EIdType="pii">150501</ELocationID>
			
<ELocationID EIdType="doi">10.22109/jemt.2022.324589.1365</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sogand</FirstName>
					<LastName>Hosseinalipour</LastName>
<Affiliation>Department of Electrical Engineering, Shahid Bahonar University of Kerman, Kerman, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Rashidinejad</LastName>
<Affiliation>Department of Electrical Engineering, Shahid Bahonar University of Kerman, Kerman, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>Abdollahi</LastName>
<Affiliation>Electrical Engineering Department, Shahid Bahonar University of Kerman, Kerman, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Peyman</FirstName>
					<LastName>Afzali</LastName>
<Affiliation>Department of Electrical Engineering and Automation, Aalto University, Espoo, Finland</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>Nowadays, encouraging consumers to use renewable resources and generate electricity locally in a microgrid is very important that has attracted much attention. In this paper, an optimal strategy is proposed to model energy trading among the photovoltaic (PV) prosumers in a smart microgrid. A prosumer is considered to be able to exchange energy with other prosumers through a peer-to-peer (P2P) energy trading mechanism. Moreover, they could have contracts with the utility grid to purchase or sell electricity as well. For this purpose, first, a new energy pricing model based on the production and consumption of each prosumer is presented that shows how consumers interact with the utility grid as well as other consumers. The price-based demand response (DR) programs is used to increase the profitability of each consumer and reduce the microgrid dependency to the utility grid. The uncertainty of PV systems generation is taken into account through forecasting by deep learning method. For this purpose, the long short-term memory (LSTM) model based on time series information is used. Moreover, the risk associated with the generation uncertainties is modeled by downside risk constraint (DRC). The classical optimization method is employed to minimize the total incurred costs. Simulation analysis and results show that not only the costs of energy trading will be decreased using the proposed model, but also the willingness of the prosumers to participate in the P2P energy trading will be increased significantly.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Smart microgrid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">peer-to-peer energy trading</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">demand response</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">downside risk constraint</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Deep Learning</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jemat.org/article_150501_a2054189f74dbb620047196c8738700c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iran Energy Association (IEA)</PublisherName>
				<JournalTitle>Journal of Energy Management and Technology</JournalTitle>
				<Issn>2588-3372</Issn>
				<Volume>7</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analysis of the offshore and onshore wind profiles using the Autoencoding Models: Lidar and Meteorological Measurements Based</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>237</FirstPage>
			<LastPage>263</LastPage>
			<ELocationID EIdType="pii">172881</ELocationID>
			
<ELocationID EIdType="doi">10.22109/jemt.2023.368508.1414</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zaccheus</FirstName>
					<LastName>Olaofe</LastName>
<Affiliation>Dept of Electrical Engineering, University of Cape Town, South Africa</Affiliation>
<Identifier Source="ORCID">0000-0002-3974-845X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>The development of a reliable wind forecast model plays a vital role in describing the variability and analyzing the &lt;br /&gt;&lt;br /&gt;time-series of the offshore and onshore wind profiles. In this paper, the analysis of the offshore and &lt;br /&gt;&lt;br /&gt;onshore wind profiles from the lidar and meteorological measurements based on two autoencoding architectures are presented.&lt;br /&gt;&lt;br /&gt;The historical datasets of the selected station variables from the:&lt;br /&gt;&lt;br /&gt;1&lt;br /&gt;&lt;br /&gt;lidar measurements and 2meteorological masts at 5–min and &lt;br /&gt;&lt;br /&gt;10–min intervals are obtained. Two autoencoding model architectures (Conv2D and GRU encoding-decoding networks) in an &lt;br /&gt;&lt;br /&gt;unsupervised predictive operation are used for the time-series multivariable forecasting (1-288 horizons) and analysis of the:&lt;br /&gt;&lt;br /&gt;wind speed and wind direction, sectorwise windrose, CNR and prevailing air temperature. At the sampling period of 48 timesteps, &lt;br /&gt;&lt;br /&gt;the time-series wind speed and direction variations are analyzed in determining the measurement height with the steadiest wind &lt;br /&gt;&lt;br /&gt;flows for optimal loading of the large-scale wind turbine. Studied finding results of the offshore wind profiles at different heights &lt;br /&gt;&lt;br /&gt;revealed that the steadiest wind flow above 128.8 m height prevails but driven by the atmospheric effects. Also, the experimental &lt;br /&gt;&lt;br /&gt;findings revealed that the dominant wind flows of the onshore (10-20m height) are impacted by the local surface irregularities&lt;br /&gt;&lt;br /&gt;and atmospheric effects. Finally, the autoencoders performance is reported for the experimental offshore and onshore wind flow&lt;br /&gt;&lt;br /&gt;for different station heights with and without the feature noise removal. Upon the validation and evaluation of the autoencoders &lt;br /&gt;&lt;br /&gt;with actual models, the proposed model architectures proved to be a fundamental forecast tool</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Offshore wind profiles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">wind speed and direction variations</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wind rose</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">frequency distributions</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">autoencoders</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jemat.org/article_172881_bcb5074dfd6a95e79c840ccc2918fdc7.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iran Energy Association (IEA)</PublisherName>
				<JournalTitle>Journal of Energy Management and Technology</JournalTitle>
				<Issn>2588-3372</Issn>
				<Volume>7</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Energy-Based University Timetabling Model as a Function of Class, Climate, and Building Conditions Subject to Educational Constraints</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>264</FirstPage>
			<LastPage>273</LastPage>
			<ELocationID EIdType="pii">172880</ELocationID>
			
<ELocationID EIdType="doi">10.22109/jemt.2023.394931.1446</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amirhossein</FirstName>
					<LastName>Fathi</LastName>
<Affiliation>Molla-Sadra St , Zand Blvd</Affiliation>

</Author>
<Author>
					<FirstName>Parisa</FirstName>
					<LastName>Hajialigol</LastName>
<Affiliation>Department of Ocean Operations and Civil Engineering, NTNU, Ålesund, Norway.</Affiliation>

</Author>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Ahmadloo</LastName>
<Affiliation>Department of ICT and Natural Science, NTNU, Ålesund, Norway.</Affiliation>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Yousefi</LastName>
<Affiliation>Department of Renewable Energy and Environment, Faculty of New Sciences and Technologies, University of Tehran</Affiliation>
<Identifier Source="ORCID">0000-0002-6372-5127</Identifier>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Salehi</LastName>
<Affiliation>Department of Energy Engineering, Sharif University of Technology, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>04</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>This study investigates the effects of ACH, students’ number, and wall thickness, as well as different semester starting dates and energy consumption reduction. The optimal academic timetabling for reducing energy consumption considers curricula’s rules for taking courses, departments’ specific instructions, existing classes, professors’ priorities, and other related factors. This research uses simulation and demand-side management models to determine the energy consumption of holding classes during a timeslot. They can quantify the factors’ effects on energy use. ACH is between 1.5 and 12, wall thickness is up to 1.6 of its normal value, and students are 10 to 40. There are three starting dates for the semester: conventional time, one-week and two-week earlier. As long as there is no need to change cooling/heating systems, the factors’ impacts on each timeslot from the energy reduction perspective when implementing optimal timetabling are investigated. The developed model revealed that the four factors do not change classes’ priorities from the energy viewpoint but noticeably affect energy use reduction. The optimal scheduling by keeping the semester’s starting date and classes’ operational conditions decreases energy consumption between 11.5 and 24.5 %. The results show that the semester’s early start has a substantial influence on energy consumption reduction in way that if the operational conditions are the same and classes begin two weeks earlier, energy consumption will be reduced between these two ranges: 36.7 - 52.2 % and 49.4 - 63.9 %.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Optimal Academic Timetabling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">demand-side management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">University Buildings</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Students’ Presence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">and Energy Consumption Reduction</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jemat.org/article_172880_61a0032fc391f3d54774a1779e9c1bfd.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
