<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iran Energy Association (IEA)</PublisherName>
				<JournalTitle>Journal of Energy Management and Technology</JournalTitle>
				<Issn>2588-3372</Issn>
				<Volume>10</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>From Building to Neighborhood: Investigating the Use of Artificial Intelligence and Machine Learning in Energy Management of Zero Energy Urban Neighborhoods Using a Bibliometric Approach (2020-2025)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>86</FirstPage>
			<LastPage>98</LastPage>
			<ELocationID EIdType="pii">244398</ELocationID>
			
<ELocationID EIdType="doi">10.22109/jemt.2026.574220.1588</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mahmood</FirstName>
					<LastName>Abdoos</LastName>
<Affiliation>School of Energy Engineering and Sustainable Resources, College of Interdisciplinary Science and Technology, University of Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Yousefi</LastName>
<Affiliation>Department of Renewable Energy and Environment, Faculty of New Sciences and Technologies, University of Tehran</Affiliation>
<Identifier Source="ORCID">0000-0002-6372-5127</Identifier>

</Author>
<Author>
					<FirstName>Amirali</FirstName>
					<LastName>Saifoddin</LastName>
<Affiliation>School of Energy Engineering and Sustainable Resources, College of Interdisciplinary Science and Technology, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9996-5886</Identifier>

</Author>
<Author>
					<FirstName>Younes</FirstName>
					<LastName>Noorollahi</LastName>
<Affiliation>School of Energy Engineering and Sustainable Resources, College of Interdisciplinary Science and Technology, University of Tehran, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Net Zero Energy Buildings (NZEBs) and nearly Zero Energy Buildings (nZEBs) have evolved from individual building concepts toward broader applications at the urban neighborhood scale. This paper presents a bibliometric analysis of energy management practices in zero energy urban neighborhoods, focusing on emerging research trends over the period 2020–2025. Using VOS viewer software, we analyze 584 peer reviewed articles retrieved from major scientific databases. The study maps the co occurrence of keywords, country level research activity, and author collaboration networks. Results indicate exponential growth in publications from 2023 onward, driven by the convergence of zero energy concepts with artificial intelligence, machine learning, deep learning, and digital twins. Key thematic clusters include energy management systems, HVAC optimization, renewable energy integration, smart grids, and the Internet of Things. Geographically, research leadership has shifted from Europe and the United States (2021–2022) to Asian countries (China, India, South Korea, Japan, Iran) by 2023–2025. A persistent research gap is identified: zero energy neighborhood development in hot and humid climates, particularly in developing economies, remains severely underrepresented due to high upfront costs and long payback periods. The review synthesizes design hierarchies passive strategies first, followed by efficient active systems, then on site renewable generation and discusses the limitations of current AI applications, including data availability, generalizability, interpretability, and the absence of standardized benchmarks.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Net Zero Energy Building (NZEB)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nearly Zero Energy Building (nZEB)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">VOS viewer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hot and Humid Climates</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cost-effective Strategies</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jemat.org/article_244398_eb8d1750f6bebfa505fa270703bce953.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
