<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iran Energy Association (IEA)</PublisherName>
				<JournalTitle>Journal of Energy Management and Technology</JournalTitle>
				<Issn>2588-3372</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of the occupancy patterns effect and managerial decisions on the energy consumption of an educational building</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>86</FirstPage>
			<LastPage>92</LastPage>
			<ELocationID EIdType="pii">163570</ELocationID>
			
<ELocationID EIdType="doi">10.22109/jemt.2022.337274.1378</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Hosein</FirstName>
					<LastName>Jahangir</LastName>
<Affiliation>Faculty of New Sciences and Technologies, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0991-7646</Identifier>

</Author>
<Author>
					<FirstName>Samaneh</FirstName>
					<LastName>Habibzadeh</LastName>
<Affiliation>Faculty of New Sciences and Technologies, University of Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Morteza</FirstName>
					<LastName>Haddadi</LastName>
<Affiliation>Department of Energy Engineering, Sharif University of Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Samaneh</FirstName>
					<LastName>Fakouriyan</LastName>
<Affiliation>Faculty of New Sciences and Technologies, University of Tehran, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>04</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>Identifying and modeling the occupancy pattern and variable parameters affecting the energy consumption&lt;br /&gt;of a building is a key factor in optimizing the energy consumption in the buildings. In addition to the fixed&lt;br /&gt;parameters, variable parameters such as occupancy patterns affect the energy consumption of buildings.&lt;br /&gt;These factors are the most important issues that can help to reduce the difference between actual and&lt;br /&gt;simulated energy consumption. There is only a little evidence in the literature regarding the pattern of the&lt;br /&gt;occupant. Factors that are heavily dependent on the occupancy pattern include lighting, heating, cooling,&lt;br /&gt;and so on. In large commercial or office buildings, the implementation of some management programs&lt;br /&gt;helps to reduce energy consumption. This study aims to investigate the effect of occupancy patterns,&lt;br /&gt;facility managers, and managerial decisions on the cooling energy consumption in an educational building&lt;br /&gt;in Tehran to reduce uncertainty in the energy consumption forecasting. This study examines the influence&lt;br /&gt;of the presence of an occupant, aggregation of places, and the change in the temperature set point based on&lt;br /&gt;the Predicted Mean Vote (PMV) index on the cooling energy consumption in an educational building. It&lt;br /&gt;should be noted that suggesting some new managerial methods are considered as the innovations of the&lt;br /&gt;present study. Among the tested various methods for reducing the cooling energy consumption, changing&lt;br /&gt;the temperature set point of the cooling system by 4.26% had the greatest impact on the reduction of the&lt;br /&gt;cooling energy consumption in the building.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Occupancy pattern</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PMV index</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Building simulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Behavioral Pattern</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Energy saving in buildings</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jemat.org/article_163570_b999c61915ab0c78cbfd785f80b76fd3.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
